Best Golf Courses in Texas for a Special Father’s Day
If you’re looking to spend a special Father’s Day, you could do much worse than a round at one of the best golf courses in Texas. Every year, The Dallas Morning News brings together 81 panel members to rank the 100 best courses in all of Texas. Here are some of the highlights:
The Top 10 Courses in Texas
(x-original design; y-redesign/renovation; NR-not ranked)
Sports Roundup
| 2025 rank | Course | Location | Type | Designer(s) | Year open | 2024 rank |
|---|---|---|---|---|---|---|
| 1 | The Covey at Big Easy Ranch | Columbus | Private | Chet Williams | 2023 | 10 |
| 2 | Whispering Pines Golf Club | Trinity | Private | Chet Williams/Nicklaus Design | 1999 | 1 |
| 3 | Brook Hollow Golf Club | Dallas | Private | x-A.W. Tillinghast, y-Keith Foster | 1920 | 3 |
| 4 | Dallas National Golf Club | Dallas | Private | Tom Fazio | 2002 | 2 |
| 5 | Darmor Club | Columbus | Private | Hal Sutton | 2024 | NR |
| 6 | Colonial Country Club | Fort Worth | Private | x-Perry Maxwell, Ralph Plummer, John Bredemus; y-Gil Hanse | 1936 | 15 |
| 7 | Preston Trail Golf Club | Dallas | Private | Byron Nelson, Ralph Plummer | 1965 | 4 |
| 8 | Boot Ranch | Fredericksburg | Private | Hal Sutton | 2006 | 5 |
| 9 | Shady Oaks Country Club | Fort Worth | Private | x-Robert Trent Jones Sr.; y-Geoff Ogilvy | 1958 | 16 |
| 10 | Bluejack National Golf Club | Montgomery | Private | Tiger Woods | 2016 | 7 |
Find the full top 50 here: Ranking the top 100 golf courses in Texas: Nos. 1-50 (2025)
The Top 10 Texas Golf Courses Open to the Public, Ranked (2025)
| 2025 rank | Course | Location | Year open | 2024 rank |
|---|---|---|---|---|
| 1 | Black Jack’s Crossing | Lajitas | 2011 | 1 |
| 2 | TPC San Antonio AT&T Oaks | San Antonio | 2010 | 5 |
| 3 | Highland Pines Golf Club | Porter | 2023 | 2 |
| 4 | Fields Ranch East at PGA Frisco | Frisco | 2023 | 3 |
| 5 | Fields Ranch West at PGA Frisco | Frisco | 2023 | 4 |
| 6 | Rawls Course | Lubbock | 2003 | 6 |
| 7 | TPC San Antonio AT&T Canyons | San Antonio | 2010 | 9 |
| 8 | Memorial Park Golf Course | Houston | 1936 | 15 |
| 9 | Pine Dunes Resort | Frankston | 2001 | 10 |
| 10 | The Wilderness Golf Club | Lake Jackson | 2004 | NR |
Find the top 50 public courses here: The top 50 Texas golf courses open to the public, ranked (2025)
The Top 10 Golf Courses in Texas That Cost $69 or Less (2025)
| 2025 rank | Course | Location | Designer | Year open | Fee | 2024 rank |
|---|---|---|---|---|---|---|
| 1 | Ross Rogers Golf Course, The Mustang | Amarillo | x-Leon Howard; y-Colligan Golf Design | 1968 | 65 | NR |
| 2 | Butterfield Trail Golf Club | El Paso | Tom Fazio, Dennis Wise | 2007 | 54 | 1 |
| 3 | Memorial Park Golf Course | Houston | x-John Bredemus; y-Dave Marr, Jay Riviere; Tom Doak | 1969 | 46 | NR |
| 4 | Ross Rogers Golf Course, Wildhorse Course | Amarillo | Weibring-Wolfard Design | 2004 | 65 | NR |
| 5 | Texarkana Golf Ranch | Texarkana | Jim Fazio Jr. | 2002 | 45 | 3 |
| 6 | Max A Mandel Golf Course | Laredo | Robert Trent Jones II | 2013 | 54 | 4 |
| 7 | Squaw Valley Golf Course, Comanche Lakes | Glen Rose | Colligan Golf Design | 2001 | 66 | 5 |
| 8 | Rockwood Park Golf Course | Fort Worth | x-John Bredemus; y-Colligan Golf Design | 1938 | 63 | 6 |
| 9 | Morris Williams Golf Course | Austin | Leon Howard | 1964 | 60 | NR |
| 10 | Delaware Springs Golf Course | Burnet | David Axland, Dan Proctor | 1999 | 51 |
More articles |

